Porvoo - Epoo - Tirmo - Pellinki - Porvoo
SCHOOLDAYS / WEEKDAYS
PORVOO - EPOO - PELLINKI - SEITLAHTI - VOOLAHTI - GRÄNNÄS
Porvoo, Borgå | 07:40 | 07:55 | 08:50 | 08:50 | 09:45 | 12:15 | 12:15 | 13:20 | 13:25 | 14:10 | 14:25 | 14:50 | 15:25 | 16:15 | 16:20 |
Epoo, Ebbo | 07:55 | 08:35 V | 09:25 V | 09:05 | 10:00 | - | 12:30 | 13:35 | - | - | 14:40 | - | 15:40 | 16:30 | - |
Bjurböle | - | 08:05: | 09:00 | - | - | 12:25 | - | - | 13:35 | 14:20 | - | 15:00 | - | - | 16:30 |
Seitlahti, Seitlax | - | 08:10 | 09:05 | - | - | 12:30 | - | - | 13:40 | 14:25 | - | 15:05 | - | - | 16:35 |
Voolahti, Vålax | - | 08:15 | 09:10 | - | - | 12:35 | - | - | 13:40 | 14:30 | - | 15:10 | - | - | 16:40 |
Grännäs skola | 08:23 T | 08:23 | 09:15 | 09:15 | - | 12:40 | 12:40 JT | 13:45 JT | 13:45 | 14:35 | 14:50 | 15:15 | 15:50 | - | 16:45 |
Tirmo | 08:15 | - | - | - | 10:20 | 12:50 | - | - | 14:00 | 14:45 | - | 15:25 | - | 16:50 | - |
Pellinki, Pellinge | - | - | - | - | - | - | - | - | - | - | - | - | - | 17:05 | - |
PELLINKI - GRÄNNÄS - EPOO - VOOLAHTI - SEITLAHTI - EPOO - PORVOO
Pellinki, Pellinge | 06:45 | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
Tirmo | 07:00 | - | 08:15 | - | - | - | 10:20 | - | 12:50 | - | 14:00 | 14:45 | - | 15:25 | - |
Grännäs skola | - | 07:13 | 08:23 JE | 08:23 | 09:15 | 09:15 | - | 12:40 | - | 13:45 | - | - | 14:50 | - | 15:50 |
Voolahti, Vålax | - | 07:15 | 08:25 | - | - | 09:17 | - | 12:42 | - | 13:47 | - | - | 15:52 | - | 15:52 |
Seitlahti, Seitlax | - | 07:23 | 08:33 | - | - | 09:25 | - | 12:50 | - | 13:55 | - | - | 15:00 | - | 16:00 |
Bjurböle | - | 07:25 | 08:35 | - | - | 09:27 | - | 12:52 | - | 13:57 | - | - | 15:02 | - | 16:02 |
Epoo, Ebbo | 07:20 | - | - | 08:35 | 09:25 | - | 10:40 | - | 13:05 | - | 14:15 | 15:00 | - | 15:40 | - |
Porvoo, Borgå | 07:40 | 07:40 | 08:50 | 08:50 | 09:40 | 09:45 | 10:55 | 13:10 | 13:25 | 14:15 | 14:40 | 15:15 | 15:20 | 16:00 | 16:15 |
V = Through Voolahti
JT = Connection to Tirmo
JE = Connection to Epoo
T = Through Tirmo
WEEKDAYS DURING SCHOOL HOLIDAYS
PORVOO - EPOO - PELLINKI - SEITLAHTI - VOOLAHTI - GRÄNNÄS
Porvoo, Borgå | 07:40 | 08:50 | 09:45 | 12:20 | 14:15 | 15:25 | 16:15 | 16:20 |
Epoo, Ebbo | 07:55 | 9:25 V | 10:00 | 12:35 | 14:30 | 16:00 V | 16:30 | - |
Bjurböle | - | 09:00 | - | 13:15 T | - | 15:35 | - | 16:30 |
Seitlahti, Seitlax | - | 09:05 | - | 13:10 T | - | 15:40 | - | 16:35 |
Voolahti, Vålax | - | 09:10 | - | 13:05 T | - | 15:45 | - | 16:40 |
Grännäs skola | - | 09:15 | - | 13:00 T | - | 15:50 | - | 16:45 |
Tirmo | 08:15 | - | 10:20 | 12:55 | 14:50 | - | 16:50 | - |
Pellinki, Pellinge | - | - | - | - | - | - | 17:05 | - |
PELLINKI - GRÄNNÄS - EPOO - VOOLAHTI - SEITLAHTI - EPOO - PORVOO
Pellinki, Pellinge | - | 06:45 | - | - | - | - | - | - |
Tirmo | - | 07:00 | 08:15 | - | 10:20 | 12:55 | 14:50 | - |
Grännäs skola | 06:45 | - | - | 09:15 | - | 13:00 | - | 15:50 |
Voolahti, Vålax | 06:50 | - | - | - | - | 13:05 | - | - |
Seitlahti, Seitlax | 07:00 | - | - | - | - | 13:10 | - | - |
Bjurböle | 07:25 | - | - | - | - | 13:15 | - | - |
Epoo, Ebbo | - | 07:20 | 08:35 | 09:25 | 10:40 | - | 15:10 | 16:00 |
Porvoo, Borgå | 07:40 | 07:40 | 08:50 | 09:40 | 10:55 | 13:30 | 15:25 | 16:15 |
V = Through Voolahti
JT = Connection to Tirmo
JE = Connection to Epoo
T = Through Tirmo
Tickets
We use Matkahuolto’s price list. Tickets can be purchased at Matkahuolto’s service points, or by debitcard or cash in our buses.
Payment methods
We accept bus passes, cash and debitcard in our local transportation buses. The charter bus transportation can be paid by invoice, in cash or with credit card. The payment method is decided at the booking phase.
Service information
Up to date information about the timetables and possible changes in them, is available in Oy Matkahuolto Ab’s timetable system and on the service number 0200-4000.
In case of urgency please call our 24 h service number +358 400 492 146